Section #1	of:	8
Dip	Dip Direction	
90	90	
Long Axis	Short Axis	Angle
3.40402	1	116.5325
Section #2		
Dip	Dip Direction	
90	135	
Long Axis	Short Axis	Angle
3.3888	1	135
Section #3		
Dip	Dip Direction	
90	180	
Long Axis	Short Axis	Angle
1.21705	1	35.2644
Section #4		
Dip	Dip Direction	
90	45	
Long Axis	Short Axis	Angle
2.57679	1	114.2002
Section #5		
Dip	Dip Direction	
35	45	
Long Axis	Short Axis	Angle
3.99178	1	84.4524
Section #6		
Dip	Dip Direction	
35	135	
Long Axis	Short Axis	Angle
3.29277	1	155.0653
Section #7		
Dip	Dip Direction	
35	225	
Long Axis	Short Axis	Angle
2.3075	1	55.2981
Section #8		
Dip	Dip Direction	
35	315	
Long Axis	Short Axis	Angle
1.48535	1	144.2965
